There are two ways to find out whether AI assistants recommend you: a tool you run yourself, or someone who runs it for you. Both are here, with prices as each vendor's own pages showed them on the date under its name, in the currency they were shown in. Prices and engine coverage change often; confirm on the vendor site before you buy.
| Who | Pricing | Engines | Best for | Note |
|---|---|---|---|---|
| Answer Audit | Free checkFull report: $29£24 onceMonitor: $19£15 a month | ChatGPT, Gemini, Perplexity, Claude, Google Search AI (AI Mode or AI Overview) | Seeing the actual answers before you pay anyone | Ours. Every cell is a real answer you can open, the report is bought once with no subscription, and agencies can resell it under their own name. |
| Otterly.AI Read 15 November 2026 | Lite: €29 a monthStandard: €189 a monthPremium: €489 a monthEnterprise: on request | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Google AI Mode, Gemini, Claude | Small teams starting to track | A low entry price, with 16 prompts on the entry plan and credits spent per engine checked. |
| Peec AI Read 15 November 2026 | Starter: $95 a monthPro: $245 a monthAdvanced: $495 a monthEnterprise: on request | Choose 3 of ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Naver AI Briefing, ERNIE, Bing AI Mode | Marketing teams and agencies tracking their own prompts daily | Daily tracking of your own prompts across the main assistants, with unlimited users and agency plans. |
| Profound Read 15 November 2026 | Trial: freeEnterprise: on request | ChatGPT, Perplexity, Google AI Mode, Gemini, DeepSeek, Anthropic Claude, Google AI Overviews, Exa Search, Muse Spark, Qwen | Large brands and agencies wanting a full platform with content agents | Enterprise priced on request, with no prices on the pricing page; a self-serve Agency Growth plan (400 credits a month per client workspace) is named there without a price. Agents that write as well as measure. |
| Semrush AI Visibility Toolkit Read 15 November 2026 | AI Visibility Base: $99 a month, billed yearlySEO + AI Search Starter: $199 a month or $165.17 a month, billed yearlySEO + AI Search Pro+: $299 a month or $248.17 a month, billed yearlySEO + AI Search Advanced: on requestEnterprise: on request | ChatGPT, Google AI, Gemini, Perplexity | Teams already paying for Semrush | AI visibility inside the Semrush suite, sold alone per domain or bundled with its SEO toolkit. |
| Ahrefs Brand Radar Read 15 November 2026 | Custom Prompts: from $50 a monthAI Visibility Index: from $199 a month | Google AI Overviews, Google AI Mode, ChatGPT, Perplexity, Gemini, Microsoft Copilot, Claude | SEO teams who want AI mentions beside their rank data | Two ways in: a large ready-made index of AI answers, or your own prompts on a check allowance. |
| supereo Read 15 November 2026 | Free auditCopilot: $149 a month or $1,490 a yearAutopilot: $499 a month or $4,990 a year | ChatGPT, Claude, Perplexity, Gemini, Google AI Mode, Google AI Overviews | Teams that want an agent to make the changes as well as measure | An agent that tracks buyer questions three times a week and, on its higher plan, edits the site itself. |
| HubSpot AEO Read 15 November 2026 | AEO Grader: freeHubSpot AEO: $50 a month or $45 a month, billed yearly | ChatGPT, Gemini, Perplexity | Companies already on HubSpot that want a daily score | A free grader that scores what three AI models say, and a paid tracker of 25 prompts whose score updates daily. |
| SE Visible Read 15 November 2026 | Basic: $89 a month or $71 a month, billed yearlyCore: $189 a month or $151 a month, billed yearlyAgency: $399 a month or $319 a month, billed yearlyEnterprise: on request | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Microsoft Copilot; add-ons: Claude | Agencies and teams with several projects on one plan | SE Ranking's tracker: prompts shared across projects, with a client login that shows only that client's brand. |
| Trakkr Read 15 November 2026 | Growth: $100 a month or $83 a month, billed yearlyScale: $500 a month or $417 a month, billed yearlyEnterprise: on requestManaged: $2,500 a month or $2,000 a month, billed yearly | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Grok, DeepSeek, Meta AI | Agencies that want white label and client logins | Eight AI models checked daily on every plan, with white label on its Scale plan. |
| Airefs Read 15 November 2026 | Agency plan: $59 a month or $49 a month, billed yearly | ChatGPT, Google AI Overviews, Gemini, Microsoft Copilot; add-ons: Claude | Agencies and consultants reporting to many clients | One price for any number of clients, with reports that carry the agency's name; in early access when read. |
| Spyglasses AI Visibility Report Read 15 November 2026 | AI Visibility Report: $15 once | ChatGPT, Gemini, Claude, Perplexity | A one-time brand audit at a low price | A one-time report from a domain: brand consistency, mentions, share of voice, citations and a three-month action plan. |
| Northwest AEO Visibility Scan Read 15 November 2026 | Free AuditAEO Visibility Scan: $19 once | ChatGPT, Perplexity, Google AI Overview, Bing Copilot | A one-time scan with site checks at a low price | A one-time scan: an AI citation check, the same for competitors, schema and content checks, an SEO snapshot and an action plan. |
| Surmado Read 15 November 2026 | Pay As You Go: $50 oncePro: $150 a month or $99 a month, billed yearlyPro+: $250 a month or $199 a month, billed yearly | ChatGPT, Perplexity, Claude, Gemini, Meta AI, Grok, DeepSeek | A one-time report with slides to hand to a client | Reports bought by the Job: 50+ queries on seven AI platforms, with competitor benchmarks and a methodology appendix. |
| AthenaHQ Read 15 November 2026 | Essential: freeStarter: $295 a monthEnterprise: on request | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI, Mistral | Teams that want many models on one credit allowance | A free plan with 300 credits, then credits by the month; one credit is one AI response. |
| Scrunch AI Read 15 November 2026 | Starter: $300 a month or $250 a month, billed yearlyGrowth: $500 a month or $417 a month, billed yearlyEnterprise: on request | ChatGPT, Claude, Gemini, Perplexity, Google AI Mode, Google AI Overviews, Meta | Teams that want custom and industry prompts with personas | Custom prompts beside a set of industry prompts, with personas and page audits on each plan. |
| Airfleet AI Visibility Read 13 September 2026 | Paid, on request | ChatGPT, Gemini, Perplexity, Copilot, AI Overviews | Continuous monitoring with prompt-set upload | Built by the author of the prompt research method our questions follow; accepts its file format directly. |
A monthly retainer where an agency does the measuring and the fixing. Worth it once you know which questions you are losing; expensive as a way to find out.
| Who | Pricing | Engines | Best for | Note |
|---|---|---|---|---|
| Answer Audit services | Monitor Pro: $150£120 a monthFull audit: from $750£600 onceGet cited: from $1,500£1,200 a monthAgency white label: from $189£149 a month | ChatGPT, Gemini, Perplexity, Claude, Google Search AI (AI Mode or AI Overview) | A company that wants the number moved, not just measured | Ours. Starts from your own report, so the brief is the grid. |
| CommerceV3 Read 13 September 2026 | From $999 a month, 35 bundled services | ChatGPT, Perplexity, Gemini, Claude, AI Overviews | DTC ecommerce brands, $1M to $20M, that want one agency for everything | Retainer, not a tool. Its free score is inferred, not a live check, by its own small print. |